ദുബായില് റമദാന് മാസത്തിലെ പ്രാര്ത്ഥനാ സമയം ക്രമീകരിച്ചു. ക്രമീകരിച്ച പ്രാര്ത്ഥനാ സമയങ്ങള് ഇങ്ങനെ
Ramadan | Weekday | Greg | Imsak(AM) | Fajr(AM) | Sunrise(AM) | Dhuhr(PM) | Asr(PM) | Maghrib(PM) | Isha(PM) |
1 | Thursday | 5/17/2018 | 3:58 | 4:08 | 5:30 | 12:18 | 3:44 | 7:00 | 8:23 |
2 | Friday | 5/18/2018 | 3:57 | 4:07 | 5:30 | 12:18 | 3:44 | 7:01 | 8:24 |
3 | Saturday | 5/19/2018 | 3:56 | 4:06 | 5:29 | 12:18 | 3:44 | 7:02 | 8:25 |
4 | Sunday | 5/20/2018 | 3:56 | 4:06 | 5:29 | 12:18 | 3:44 | 7:02 | 8:25 |
5 | Monday | 5/21/2018 | 3:55 | 4:05 | 5:28 | 12:18 | 3:44 | 7:03 | 8:26 |
6 | Tuesday | 5/22/2018 | 3:55 | 4:05 | 5:28 | 12:18 | 3:44 | 7:03 | 8:27 |
7 | Wednesday | 5/23/2018 | 3:54 | 4:04 | 5:28 | 12:18 | 3:43 | 7:04 | 8:27 |
8 | Thursday | 5/24/2018 | 3:53 | 4:03 | 5:27 | 12:18 | 3:43 | 7:04 | 8:28 |
9 | Friday | 5/25/2018 | 3:53 | 4:03 | 5:27 | 12:18 | 3:43 | 7:05 | 8:29 |
10 | Saturday | 5/26/2018 | 3:52 | 4:02 | 5:27 | 12:19 | 3:43 | 7:05 | 8:29 |
11 | Sunday | 5/27/2018 | 3:52 | 4:02 | 5:26 | 12:19 | 3:43 | 7:06 | 8:30 |
12 | Monday | 5/28/2018 | 3:52 | 4:02 | 5:26 | 12:19 | 3:43 | 7:06 | 8:31 |
13 | Tuesday | 5/29/2018 | 3:51 | 4:01 | 5:26 | 12:19 | 3:43 | 7:07 | 8:31 |
14 | Wednesday | 5/30/2018 | 3:51 | 4:01 | 5:26 | 12:19 | 3:43 | 7:07 | 8:32 |
15 | Thursday | 5/31/2018 | 3:50 | 4:00 | 5:26 | 12:19 | 3:43 | 7:07 | 8:33 |
16 | Friday | 6/1/2018 | 3:50 | 4:00 | 5:25 | 12:19 | 3:43 | 7:08 | 8:33 |
17 | Saturday | 6/2/2018 | 3:50 | 4:00 | 5:25 | 12:20 | 3:43 | 7:08 | 8:34 |
18 | Sunday | 6/3/2018 | 3:50 | 4:00 | 5:25 | 12:20 | 3:43 | 7:09 | 8:34 |
19 | Monday | 6/4/2018 | 3:49 | 3:59 | 5:25 | 12:20 | 3:43 | 7:09 | 8:35 |
20 | Tuesday | 6/5/2018 | 3:49 | 3:59 | 5:25 | 12:20 | 3:43 | 7:10 | 8:36 |
21 | Wednesday | 6/6/2018 | 3:49 | 3:59 | 5:25 | 12:20 | 3:43 | 7:10 | 8:36 |
22 | Thursday | 6/7/2018 | 3:49 | 3:59 | 5:25 | 12:20 | 3:43 | 7:11 | 8:37 |
23 | Friday | 6/8/2018 | 3:49 | 3:59 | 5:25 | 12:21 | 3:44 | 7:11 | 8:37 |
24 | Saturday | 6/9/2018 | 3:49 | 3:59 | 5:25 | 12:21 | 3:44 | 7:11 | 8:38 |
25 | Sunday | 6/10/2018 | 3:48 | 3:58 | 5:25 | 12:21 | 3:44 | 7:12 | 8:38 |
26 | Monday | 6/11/2018 | 3:48 | 3:58 | 5:25 | 12:21 | 3:44 | 7:12 | 8:39 |
27 | Tuesday | 6/12/2018 | 3:48 | 3:58 | 5:25 | 12:21 | 3:44 | 7:12 | 8:39 |
28 | Wednesday | 6/13/2018 | 3:48 | 3:58 | 5:25 | 12:22 | 3:44 | 7:13 | 8:39 |
29 | Thursday | 6/14/2018 | 3:48 | 3:58 | 5:25 | 12:22 | 3:44 | 7:13 | 8:40 |
Post Your Comments